The blog Survey on the most important issues for
| Italy | Intertional | Total | % | |
| Agriculture | 9 | 13 | 22 | 18,03 |
| Education | 15 | 5 | 20 | 16,39 |
| Health | 19 | 17 | 36 | 29,51 |
| Energy | 1 | 3 | 4 | 3,28 |
| Infrastructures | 4 | 1 | 5 | 4,10 |
| Debt | 3 | 3 | 6 | 4,92 |
| Water | 9 | 5 | 14 | 11,48 |
| Remittances | 0 | 1 | 1 | 0,82 |
| Governance | 6 | 3 | 9 | 7,38 |
| Private sector | 2 | 3 | 5 | 4,10 |
| Total | 68 | 54 | 122 |

No comments:
Post a Comment