According to the 2008 Report on debt relief activities by the Ministry of Finance, since 2001
11/11/2008
6.3 billion euros debts cancelled by Italy since 2002: 61% to sub-Saharan Africa
Subscribe to:
Post Comments (Atom)
ActionAid scrutiny on Italian development aid for better quality, linking north and south citizens.
According to the 2008 Report on debt relief activities by the Ministry of Finance, since 2001
1 | Barbi Mario (PD) |
2 | Maran Alessandro (PD) |
3 | Fassino Piero (PD) |
4 | Sarubbi Andrea (PD) |
5 | Corsini Paolo (PD) |
6 | Tempestini Francesco (PD) |
7 | Villecco Calipari Rosa Maria (PD) |
8 | Quartiani Emilio Angelo (PD) |
9 | Palagiano Antonio (IdV) |
10 | Vietti Michele (UDC) |
11 | Casini Per Ferdinando (UDC) |
11 | Di Giuseppe Anita (IdV) |
12 | Garofani Saverio (PD) |
13 | Gozi Sandro (PD) |
14 | Colombo Furio (PD) |
15 | Boniver Margherita (PDL) |
16 | Sereni Marina (PD) |
17 | Evangelisti Fabio (IdV) |
18 | Gero Grassi (PD) |
19 | Bossa Luisa (PD); Cicchitto Fabrizio (PDL) |
20 | Pezzotta Savino UDC) |
21 | Cicu Salvatore (PDL) |
22 | Mogherini Rebesani Federica (PD) |
23 | Verini Walter (PD) |
24 | Delfino Teresio (UDC) |
25 | Fava Giovanni (Lega) |
1 | Marcenaro Pietro (PD) |
2 | Caforio Giuseppe (IdV) |
3 | Pedica Stefano (IdV) |
4 | Soliani Albertina (PD) |
5 | Bosone Daniele (PD) |
6 | Della Seta Roberto (PD) |
7 | Bianchi Dorina (UDC) |
8 | Livi Bacci Massimo (PD) |
9 | Marinaro Francesca (PD) |
10 | Perduca Marco (PD) |
11 | Marini Franco (PD) |
12 | Tonini Giorgio (PD) |
13 | Lidia Boldi Rossana (Lega) |
14 | Amati Silvana (PD) |
15 | Micheloni Claudio (PD); Mercatali Vidmer (PD) |
16 | Carlino Giuliana (IdV) |
17 | Baio Dossi Emanula (PD) |
18 | Scanu Giampiero (PD) |
19 | Giambrone Fabio (IdV) |
20 | Belisario Felice (IdV) |
No comments:
Post a Comment